[Federal Register: October 10, 2007 (Volume 72, Number 195)]
[Rules and Regulations]
[Page 57633-57738]
From the Federal Register Online via GPO Access [wais.access.gpo.gov]
[DOCID:fr10oc07-10]
[[Page 57633]]
-----------------------------------------------------------------------
Part II
Department of Health and Human Services
-----------------------------------------------------------------------
Centers for Medicare & Medicaid Services
-----------------------------------------------------------------------
42 CFR Parts 411, 412, 413, and 489
Medicare Program; Changes to the Hospital Inpatient Prospective
Payment Systems and Fiscal Year 2008 Rates; Correction; Final Rule
[[Page 57634]]
-----------------------------------------------------------------------
DEPARTMENT OF HEALTH AND HUMAN SERVICES
Centers for Medicare & Medicaid Services
42 CFR Parts 411, 412, 413, and 489
[CMS-1533-CN2]
RIN 0938-A070
Medicare Program; Changes to the Hospital Inpatient Prospective
Payment Systems and Fiscal Year 2008 Rates; Correction
AGENCY: Centers for Medicare & Medicaid Services (CMS), HHS.
ACTION: Correction of final rule with comment period.
-----------------------------------------------------------------------
SUMMARY: This document corrects technical errors that appeared in the
final rule with comment period entitled ``Medicare Program; Changes to
the Hospital Inpatient Prospective Payment Systems and Fiscal Year 2008
Rates'' that appeared in the August 22, 2007 Federal Register.
DATES: This correction is effective October 1, 2007.
FOR FURTHER INFORMATION CONTACT: Eric Ruiz, (410) 786-0247.
SUPPLEMENTARY INFORMATION:
I. Background
In FR Doc. 07-3820 of August 22, 2007 (72 FR 47130), there were a
number of technical errors that are identified and corrected in the
Correction of Errors section of this notice. We issued the fiscal year
(FY) 2008 hospital inpatient prospective payment systems (IPPS) final
rule with comment period on August 1, 2007. The FY 2008 IPPS final rule
with comment period appeared in the August 22, 2007 Federal Register.
II. Summary of Errors
We recently discovered that an inadvertent technical error was made
in the calculation of hospital specific rates for sole community
hospitals (SCHs) and Medicare-dependent hospitals (MDHs). Although we
did not publish these hospital specific rates in the FY 2008 IPPS final
rule, hospital specific rates affect our calculation of budget
neutrality factors for DRG recalibration, the wage index, geographic
reclassification, and the rural floor. Accordingly, we have
recalculated these budget neutrality factors. Because we recalculated
these budget neutrality factors, we also recalculated the standardized
amounts and outlier threshold. These changes decreased the standardized
amounts slightly and reduce the final FY 2008 outlier threshold by
$175. In addition, we are correcting unintentional technical errors in
the geographic classification or reclassification for several
providers. Therefore, in this notice we are making the following
corrections:
Outlier threshold.
Recalibration, wage and recalibration, geographic
reclassification, and rural floor budget neutrality factors.
Tables 1A through 1D, 2, 4A, 4C, 4J, 9A, 9C, and 10.
Impact analysis tables (Tables I, II, III, and IV).
In addition, we have posted these corrected tables on our Web site
at http://www.cms.hhs.gov/AcuteInpatientPPS/WIFN/list.asp.
This notice also corrects other technical and typographical errors
including the following:
Date that mediastinitis will be listed on the major
complication or comorbidity (MCC) list.
Tables 5 and 11.
III. Correction of Errors
In FR Doc. 07-3820 of August 22, 2007 (72 FR 47130), make the
following corrections:
A. Corrections to the Preamble
1. On page 47142, 3rd column, 2nd full paragraph, lines 1 and 2,
the phrase ``Division of Acute Care, Center for Medicaid Management''
is corrected to read ``Division of Acute Care, Center for Medicare
Management.''
2. On page 47162, 1st column, 2nd full paragraph, lines 6 and 7,
the sentence ``The MS DRGs have 3,342 codes on the MCC list and 4,922
codes on the CC list.'' is corrected to read ``The MS-DRGs have 1584
codes on the MCC list and 3343 codes on the CC list''.
3. On page 47186, 3rd column, 1st partial paragraph, line 20, the
figure ``$22,650'' is corrected to read ``$22,460''.
4. On page 47207, 3rd column, last paragraph, lines 4 through 6,
the phrase, ``injection, transfusion, and vaccination (ventilator-
associated pneumonia is also included here).'' is corrected to read
``injection, transfusion, and vaccination''.
5. On page 47208, 2nd column, 1st full paragraph, lines 4 through
6, the phrase ``injection, transfusion, and vaccination (ventilator-
associated pneumonia is also indexed here).'' is corrected to read
``injection, transfusion, and vaccination.''
6. On page 47213, 2nd column, 3rd full paragraph, line 14, the date
``October 1, 2009'' is corrected to read ``October 1, 2008.''
7. On page 47251, top of the page, the table ``DRGs Subject to
Final Policy'', after line 31 (MDC 5, MS-DRG 242, 243, and 244) is
corrected by adding the following entry:
DRGs Subject to Final Policy
----------------------------------------------------------------------------------------------------------------
MDC MS-DRG Narrative description of DRG
----------------------------------------------------------------------------------------------------------------
5............................................... 245 AICD Lead & Generator Procedures (this is a new
DRG, with procedures moved from CMS DRG 551,
Permanent Cardiac Pacemaker Implant with Major
Cardiovascular Diagnosis or AICD Lead or
Generator).
----------------------------------------------------------------------------------------------------------------
8. On page 47387, 3rd column, 1st partial paragraph, line 9, after
the phrase ``outpatient visit. '' is corrected by adding a sentence to
read as follows: ``In Sec. 489.20(u), we also added language to
specify that Sec. 482.13(b)(2) pertains to the right of the patient to
make informed decision regarding his or her care.''
9. On page 47388, 2nd column, 3rd full paragraph, line 8, the
phrase ``would condition consumers'' access to'' is corrected to read
``would condition consumers' access to''.
10. On page 47391,
a. Third column, 1st full paragraph, line 28 after the phrase
``regulatory text we originally proposed.'' is corrected by adding a
sentence to read as follows: ``In Sec. 489.20(v), we also added
language to specify that Sec. 482.13(b)(2) pertains to the right of
the patient to make informed decision regarding his or her care.''
B. Corrections to the Regulations Text
Sec. 412.2 [Corrected]
0
1. On page 47410, 1st column, 2nd paragraph, the section heading
``Sec. 412.2 Basis for payment.'' is corrected to read ``Sec. 412.2
Basis of payment.''
[[Page 57635]]
C. Corrections to the Addendum
0
1. On page 47416,
0
a. First column,
(1) Second full paragraph,
(a) Line 15, the figure ``0.996563'' is corrected to read
``0.996383.''
(b) Line 21, the figure ``0.995913.'' is corrected to read
``0.995743.''
(c) Line 31, the figure ``0.995913'' is corrected to read
``0.995743.''
0
b. Second column, 1st full paragraph, line 29, the figure ``0.991695''
is corrected to read ``0.991290''.
0
c. Third column, 1st partial paragraph, line 5, the figure ``0.999318''
is corrected to read ``0.999265.''
0
2. On page 47419,
0
a. First column, 1st partial paragraph, line 4, the figure ``$22,635.''
is corrected to read ``$22,460.''
0
b. Third column,
(1) First full paragraph, line 15, the figure ``4.83'' is corrected
to read ``4.87''.
(2) Third full paragraph, after line 7, the figures in the table
are corrected to read as follows:
------------------------------------------------------------------------
Operating
standardized Capital
amounts federal rate
------------------------------------------------------------------------
National................................ 0.949015 0.951251
Puerto Rico............................. 0.964149 0.958732
------------------------------------------------------------------------
0
3. On page 47420, 3rd column, 1st partial paragraph, last line, the
figure ``0.999903.'' is corrected to read ``0.999902''.
0
4. On page 47421, bottom half of the page, in the table Comparison of
FY 2007 Standardized Amounts to the FY 2008 Single Standardized Amount
with Full Update and Reduced Update, the figures in the listed entries
are corrected to read as follows:
Comparison of FY 2007 Standardized Amounts to the FY 2008 Single Standardized Amount With Full Update and
Reduced Update
----------------------------------------------------------------------------------------------------------------
Reduced update
Full update (3.3 Full update (3.3 (1.3 percent); Reduced update
percent); wage percent); wage wage index is (1.3 percent);
index is greater index is less than greater than wage index is less
than 1.0000 1.0000 1.0000 than 1.0000
----------------------------------------------------------------------------------------------------------------
FY 2007 Base Rate, after Labor: $3,609.23... Labor: $3,609.23.. Labor: $3,609.23.. Labor: $3,609.23.
removing reclassification Nonlabor: $1,569.01 Nonlabor: Nonlabor: Nonlabor:
budget neutrality, $1,569.01. $1,569.01. $1,569.01.
demonstration budget
neutrality, wage index
transition budget neutrality
factors and outlier offset
(based on the labor and market
share percentage for FY 2008).
FY 2008 Update Factor.......... 1.033.............. 1.033............. 1.013............. 1.013.
FY 2008 DRG Recalibrations and 0.996383........... 0.996383.......... 0.996563.......... 0.996563.
Wage Index Budget Neutrality
Factor.
FY 2008 Reclassification Budget 0.991290........... 0.991290.......... 0.991290.......... 0.991290.
Neutrality Factor.
Adjusted for Blend of FY 2007 Labor: $3,682.49... Labor: $3,275.68.. Labor: $3,611.20.. Labor: $3,212.26.
DRG Recalibration and Wage Nonlabor: $1,600.86 Nonlabor: Nonlabor: Nonlabor:
Index Budget Neutrality $2,007.67. $1,569.86. $1,968.80.
Factors.
Imputed Rural Floor Budget 0.999265........... 0.999265.......... 0.999265.......... 0.999265.
Neutrality Factor.
FY 2008 Outlier Factor......... 0.949015........... 0.949015.......... 0.949015.......... 0.949015.
Rural Demonstration Budget 0.999902........... 0.999902.......... 0.999902.......... 0.999902.
Neutrality Factor.
FY 2008 Documentation and 0.988.............. 0.988............. 0.988............. 0.988.
Coding Adjustment.
Rural Floor Adjustment......... 1.002214........... 1.002214.......... 1.002214.......... 1.002214.
Rate for FY 2008............... Labor: $3,457.57... Labor: $3,075.60.. Labor: $3,390.63.. Labor: $3,016.05.
Nonlabor: $1,503.07 Nonlabor: Nonlabor: Nonlabor:
$1,885.04. $1,473.97. $1,848.55.
----------------------------------------------------------------------------------------------------------------
0
5. On page 47423, 1st column, 3rd full paragraph, line 14, the figure
``0.983962.'' is corrected to read ``0.983794.''
0
6. On page 47424, 3rd column, 2nd full paragraph, last line, the figure
``0.86'' is corrected to read ``0.91''.
0
7. On page 47428,
0
a. First column,
(1) First full paragraph,
(a) Line 13, the figure ``4.83'' is corrected to read ``4.87''.
(b) Line 16, the figure ``0.9517'' is corrected to read ``0.9513.''
(2) Second full paragraph,
(a) Lines 5 and 6, the phrase, ``0.9517 is a -0.53 percent'' is
corrected to read ``0.9513 is -0.57 percent''.
(b) Lines 10 and 11, the figures ``0.9947(0.9517/0.9568).'' are
corrected to read ``0.9943(0.9513/0.9568).''
(c) Line 13, the figure ``0.53'' is corrected to read ``0.57''.
0
b. Third column,
(1) First full paragraph,
(a) Line 9, the phrase ``FY 2008 relative weights'' is corrected to
read, ``FY 2007 relative weights''.
(b) Line 22, the figure ``1.0018'' is corrected to read ``1.0017''.
(c) Line 25, the phrase ``adjustment of 0.9924'' is corrected to
read ``adjustment of 0.9923''.
(2) Second full paragraph,
(a) Line 4, the date ``FY 2007 GAF'' is corrected to read ``FY 2008
GAF''.
(b) Line 15, the figure ``0.9903'' is corrected to read ``0.9902.''
0
8. On page 47429, in the table Budget Neutrality Adjustment for DRG
Reclassifications and Recalibration and the Geographic Adjustment
Factors, the listed entry is corrected to read as follows:
[[Page 57636]]
----------------------------------------------------------------------------------------------------------------
National
------------------------------------------------------------------
Incremental adjustment
Fiscal year ---------------------------------------------------
Geographic DRG Cumulative
adjustment reclassifications Combined
factor and recalibration
----------------------------------------------------------------------------------------------------------------
2008......................................... 1.00172 0.99792 0.99963 0.99021
----------------------------------------------------------------------------------------------------------------
0
9. On page 47430, 1st column, 2nd full paragraph,
(1) Line 8, the figure ``0.9997.'' is corrected to read ``0.9996.''
(2) Line 20, the figure ``0.9997.'' is corrected to read
``0.9996.''
(3) Line 22, the figure ``0.9903'' is corrected to read ``0.9902.''
0
10. On page 47431,
0
a. Second column,
(2) Second full paragraph, line 6, the figure ``0.9997.'' is
corrected to read ``0.9996.''
(3) Third full paragraph, line 2, the figure ``0.9517.'' is
corrected to read ``0.9513.''
0
b. Third column,
(1) First paragraph,
(a) Line 10, the figure ``0.03'' is corrected to read, ``0.04''.
(b) Line 13, the figure ``0.53'' is corrected to read, ``0.57''.
(c) Lines 33, the figure ``0.86'' is corrected to read, ``0.91''.
0
c. Bottom half of the page, the table Comparison of Factors and
Adjustments: FY 2007 Capital Federal Rate and FY 2008 Capital Federal
Rate, the table and footnotes are corrected to read as follows:
Comparison of Factors and Adjustments: FY 2007 Capital Federal Rate and FY 2008 Capital Federal Rate
----------------------------------------------------------------------------------------------------------------
Percent
FY 2007 FY 2008 \4\ Change change \5\
----------------------------------------------------------------------------------------------------------------
Update Factor \1\........................................... 1.0110 1.0090 1.0090 0.00
GAF/DRG Adjustment Factor \1\............................... 0.9986 0.9996 0.9996 -0.04
Outlier Adjustment Factor \2\............................... 0.9568 0.9513 0.9943 -0.57
Exceptions Adjustment Factor \2\............................ 0.9997 0.9997 1.0000 0.00
MS-DRG Upcoding Adjustment Factor \3\....................... ........... 0.9880 0.9880 -1.20
Capital Federal Rate........................................ $427.03 $423.13 0.9909 -0.91
----------------------------------------------------------------------------------------------------------------
\1\ The update factor and the GAF/DRG budget neutrality factors are built permanently into the capital rates.
Thus, for example, the incremental change from FY 2007 to FY 2008 resulting from the application of the 0.9996
GAF/DRG budget neutrality factor for FY 2008 is 0.9996.
\2\ The outlier reduction factor and the exceptions adjustment factor are not built permanently into the capital
rates; that is, these factors are not applied cumulatively in determining the capital rates. Thus, for
example, the net change resulting from the application of the FY 2008 outlier adjustment factor is 0.9513/
0.9568, or 0.9943.
\3\ Adjustment to FY 2008 IPPS rates to account for upcoding expected to result from the adoption of the MS-
DRGs, as discussed above in section III. of the Addendum to this final rule with comment period.
\4\ Factors for FY 2008, as discussed above in section III. of the Addendum to this final rule with comment
period.
\5\ Percent change of individual factors may not sum due to rounding.
0
11. On page 47432,
0
a. Top of the page, the table Comparison of Factors and Adjustments:
Proposed FY 2008 Capital Federal Rate and Final FY 2008 Capital Federal
Rate, the table is corrected to read as follows:
Comparison of Factors and Adjustments: Proposed FY 2008 Capital Federal Rate and Final FY 2008 Capital Federal
Rate
----------------------------------------------------------------------------------------------------------------
Proposed FY Proposed FY Percent Percent
2008 for 2008 for Final FY change for change for
rural urban 2008 for all rural urban
hospitals hospitals hospitals\*\ hospitals\**\ hospitals\**\
----------------------------------------------------------------------------------------------------------------
Update Factor............................. 1.0080 1.0000 1.0090 0.10 0.90
GAF/DRG Adjustment Factor................. 1.0018 1.0018 0.9996 -0.22 -0.22
Outlier Adjustment Factor................. 0.9484 0.9484 0.9513 0.31 0.31
Exceptions Adjustment Factor.............. 0.9997 0.9997 0.9997 0.00 0.00
MS-DRG Upcoding Adjustment Factor......... 0.9760 0.9760 0.9880 1.23 1.23
Capital Federal Rate...................... $417.26 $413.87 $423.13 1.41 2.24
----------------------------------------------------------------------------------------------------------------
0
b. Second column, 2nd full paragraph, line 10, the figure ``$199.80.''
is corrected to read ``$200.32.''
0
c. Third column, 4th full paragraph, line 16, the figure ``$22,635.''
is corrected to read ``$22,460.''
0
12. On page 47435,
a. In Table 1A.--National Adjusted Operating Standardized Amounts,
Labor/Nonlabor (69.7 Percent Labor Share/30.3 Percent Nonlabor Share if
Wage Index Greater Than 1), the table is corrected to read as follows:
[[Page 57637]]
Table 1A.--National Adjusted Operating Standardized Amounts; Labor/
Nonlabor
[(69.7 Percent labor share/30.3 percent nonlabor share if wage index
greater than 1)]
------------------------------------------------------------------------
Full update (3.3 percent) Reduced update (1.3 percent)
------------------------------------------------------------------------
Labor-related Nonlabor-related Labor-related Nonlabor-related
------------------------------------------------------------------------
$3,457.57 $1,503.07 $3,390.63 $1,473.97
------------------------------------------------------------------------
0
b. In Table 1B.--National Adjusted Operating Standardized Amounts,
Labor/Nonlabor (62 Percent Labor Share/38 Percent Nonlabor Share if
Wage Index Less Than or Equal to 1), the table is corrected to read as
follows:
Table 1B.--National Adjusted Operating Standardized Amounts, Labor/
Nonlabor
[(62 Percent labor share/38 percent nonlabor share if wage index less
than or equal to 1)]
------------------------------------------------------------------------
Full update (3.3 percent) Reduced update (1.3 percent)
------------------------------------------------------------------------
Labor-related Nonlabor-related Labor-related Nonlabor-related
------------------------------------------------------------------------
$3,075.60 $1,885.04 $3,016.05 $1,848.55
------------------------------------------------------------------------
0
c. In Table 1C.--Adjusted Operating Standardized Amounts for Puerto
Rico Labor, Labor/Nonlabor, the table is corrected to read as follows:
Table 1C.--Adjusted Operating Standardized Amounts for Puerto Rico, Labor/Nonlabor
----------------------------------------------------------------------------------------------------------------
Rates if wage index Rates if wage index less
greater than 1 than or equal to 1
---------------------------------------------------
Labor Nonlabor Labor Nonlabor
----------------------------------------------------------------------------------------------------------------
National.................................................... $3,457.57 $1,503.07 $3,075.60 $1,885.04
Puerto Rico................................................. 1,453.58 890.90 1,376.21 968.27
----------------------------------------------------------------------------------------------------------------
0
d. In Table 1D.--Capital Standard Federal Payment Rate, the table is
corrected to read as follows:
Table 1D.--Capital Standard Federal Payment Rate
------------------------------------------------------------------------
Rate
------------------------------------------------------------------------
National................................................ $423.13
Puerto Rico............................................. $200.32
------------------------------------------------------------------------
0
13. On pages 47435 through 47496, in Table 2.--Hospital Case-Mix
Indexes for Discharges Occurring in Federal Fiscal Year 2006; Hospital
Wage Indexes for Federal Fiscal Year 2008; Hospital Average Hourly
Wages for Federal Fiscal Years 2006 (2002 Wage Data), 2007 (2003 Wage
Data), and 2008 (2004 Wage Data); and 3-Year Average of Hospital
Average Hourly Wages, the wage index for the listed provider numbers
are corrected to read as follows:
Table 2.--Hospital Case-Mix Indexes for Discharges Occuring in Federal Fiscal Year 2006; Hospital Wage Indexes for Federal Fiscal Year 2008; Hospital
Average Hourly Wages for Federal Fiscal Years 2006 (2002 Wage Data), 2007 (2003 Wage Data), and 2008 (2004 Wage Data); and 3-Year Average of Hospital
Average Hourly Wages
--------------------------------------------------------------------------------------------------------------------------------------------------------
Average Average Average Average
Provider No. Case-mix index FY 2008 wage hourly wage FY hourly wage FY hourly wage FY hourly wage
\2\ index 2006 2007 2008 \1\ **(3 years)
--------------------------------------------------------------------------------------------------------------------------------------------------------
010001.................................................. 1.5191 0.7567 21.6546 22.1989 23.2195 22.3615
010005.................................................. 1.1378 0.8690 22.4906 23.6022 23.0203 23.0415
010006.................................................. 1.5126 0.7693 23.4823 23.4975 23.7502 23.5724
010007.................................................. 1.0207 0.7567 18.2429 19.9329 21.3492 19.8699
010008.................................................. 1.0417 0.7741 20.4591 17.9533 22.0793 19.9268
010009.................................................. 0.9702 0.8725 23.2228 23.5626 25.9011 24.2272
010010.................................................. 1.1043 0.8690 21.4974 27.0385 22.8602 23.5943
010011.................................................. 1.6748 0.8856 27.4850 27.6658 27.4668 27.5393
010012.................................................. 1.2356 0.9388 22.7020 24.4059 25.5767 24.1956
010015.................................................. 1.0427 0.7613 21.5111 22.3383 27.0806 23.3440
010016.................................................. 1.5770 0.8856 25.1502 24.6488 26.8611 25.5444
010018.................................................. 1.7123 0.8856 22.2990 23.7048 24.8974 23.6077
010019.................................................. 1.2722 0.7693 22.0906 22.8766 23.3460 22.7785
010021.................................................. 1.1851 0.7567 18.6785 19.7367 21.0624 19.7975
[[Page 57638]]
010022.................................................. 0.9498 0.9813 24.5671 25.8404 27.4318 25.9300
010023.................................................. 1.8506 0.8112 27.6174 25.4272 26.1739 26.4108
010024.................................................. 1.6018 0.8112 20.7265 22.0819 25.0715 22.5306
010025.................................................. 1.3028 0.8588 21.2674 22.7635 23.6186 22.5541
010027.................................................. 0.7634 0.7567 15.3705 16.4682 17.0513 16.2718
010029.................................................. 1.5710 0.8588 22.6976 23.9007 25.0468 23.9133
010032.................................................. 0.9313 0.7892 19.1555 19.3311 18.5545 19.0122
010033.................................................. 2.0854 0.8856 26.3784 27.4181 29.1471 27.6506
010034.................................................. 1.0453 0.8112 16.9686 17.7457 19.1549 17.9513
010035.................................................. 1.3134 0.8690 22.2870 24.2425 24.2746 23.6062
010036.................................................. 1.1619 0.7567 22.9747 21.5796 24.2887 22.9479
010038.................................................. 1.2689 0.8023 21.4509 23.7039 27.0752 24.1209
010039.................................................. 1.6606 0.9018 25.8820 26.9919 28.6462 27.1994
010040.................................................. 1.6563 0.8144 22.8851 24.3207 24.7657 23.9967
010043.................................................. 1.0807 0.8856 22.5944 21.9774 23.9121 22.8205
010044.................................................. 1.0847 0.8690 21.4036 22.5009 24.4276 22.7205
010045.................................................. 1.2233 0.8690 19.8803 20.4927 23.1695 21.0755
010046.................................................. 1.5335 0.8144 21.6965 23.4219 25.9105 23.5410
010047.................................................. 0.8960 0.7694 21.0605 26.4851 19.7542 21.9502
010049.................................................. 1.1433 0.7567 20.2413 21.7888 22.4248 21.5072
010050.................................................. 1.0408 0.8856 22.1584 22.9620 24.4060 23.1658
010051.................................................. 0.8299 0.8531 15.2207 18.7701 18.0305 17.3881
010052.................................................. 0.8767 0.7670 16.4958 25.9233 36.3638 26.9159
010053.................................................. *** * 19.0108 * * 19.0108
010054.................................................. 1.0736 0.8725 22.5554 23.3624 24.4810 23.4780
010055.................................................. 1.6124 0.7567 22.3800 22.5396 22.4145 22.4451
010056.................................................. 1.6378 0.8856 23.7144 23.7398 24.5754 24.0311
010058.................................................. 1.0119 0.8856 18.5538 19.5092 17.0150 18.2415
010059.................................................. 1.0245 0.8725 21.3237 23.0012 24.8199 23.0577
010061.................................................. 0.9828 0.8109 21.9370 24.1185 25.2454 23.7791
010062.................................................. 1.0225 0.7567 18.3435 21.4805 21.7112 20.4976
010064.................................................. 1.6963 0.8856 26.1110 24.8155 27.6149 26.1441
010065.................................................. 1.5265 0.8690 21.3785 23.0477 24.3346 22.9447
010066.................................................. 0.8369 0.7567 17.6152 19.8692 25.4612 20.9377
010068.................................................. *** * 19.0789 22.7156 24.4145 22.0070
010069.................................................. 1.0252 0.7567 21.3609 23.1243 23.6272 22.6667
010072.................................................. *** * 21.8169 24.4989 * 23.1419
010073.................................................. 0.9793 0.7567 16.4168 18.3963 19.0046 17.9415
010078.................................................. 1.6180 0.8023 21.6857 23.5279 24.3828 23.2230
010079.................................................. 1.2228 0.9018 21.8199 22.7337 22.3034 22.2840
010083.................................................. 1.1887 0.8123 22.3040 22.4279 24.0036 22.9553
010084.................................................. 1.3254 0.8856 24.7127 26.3238 26.5079 25.8383
010085.................................................. 1.3335 0.8725 24.4710 24.2609 23.6280 24.1072
010086.................................................. 1.0994 0.7567 18.6081 22.2096 21.5584 20.7409
010087.................................................. 1.9947 0.7948 22.5225 22.4318 24.8320 23.2268
010089.................................................. 1.2932 0.8856 22.8448 25.0811 26.2628 24.6788
010090.................................................. 1.7444 0.8540 23.6948 26.0494 26.3957 25.3396
010091.................................................. 0.9568 0.7613 18.6912 23.1310 22.5272 21.3026
010092.................................................. 1.5529 0.8531 24.4592 26.6796 26.9959 26.0279
010095.................................................. 0.8468 0.8531 13.9326 16.5250 17.0024 15.8689
010097.................................................. 0.7113 0.8112 16.7549 19.4511 19.2481 18.5000
010098.................................................. 0.9805 * 14.3076 * * 14.3076
010099.................................................. 0.9660 0.7567 18.7910 20.8383 20.6736 20.0891
010100.................................................. 1.6851 0.8123 21.2915 23.8919 25.1460 23.5431
010101.................................................. 1.1060 0.8690 21.6593 24.2575 25.0974 23.6323
010102.................................................. 0.9334 0.7567 21.0902 25.6158 26.9859 24.5977
010103.................................................. 1.8910 0.8856 26.1163 27.8272 28.9636 27.5991
010104.................................................. 1.8838 0.8856 24.7394 27.6471 28.3126 26.8465
010108.................................................. 1.0938 0.8112 28.4624 24.6740 25.4325 26.1487
010109.................................................. 0.9828 0.8018 21.6194 17.6733 21.0449 20.0231
010110.................................................. 0.7586 0.7782 17.5957 26.0038 19.8738 20.8832
010112.................................................. 0.9652 0.7567 16.8902 17.1833 20.4027 18.1182
010113.................................................. 1.6646 0.7948 21.4121 22.3282 24.7170 22.7864
010114.................................................. 1.3662 0.8856 22.3752 25.6152 25.7090 24.6272
010115.................................................. 0.6881 * 21.7477 * * 21.7477
010118.................................................. 1.2151 0.8162 19.7673 21.4630 22.7191 21.2742
010120.................................................. 0.9625 0.7567 20.9450 20.9019 22.1868 21.3553
[[Page 57639]]
010121.................................................. *** * 24.0867 * * 24.0867
010125.................................................. 1.0635 0.8043 18.4113 21.5123 22.8911 20.8639
010126.................................................. 1.1765 0.8112 23.1381 23.9327 24.4957 23.8552
010128.................................................. 0.8778 0.7613 21.4200 23.6647 24.9881 23.3836
010129.................................................. 1.0394 0.7701 21.3555 22.1574 21.8502 21.7888
010130.................................................. 1.0252 0.8856 23.2488 23.7528 24.5644 23.8767
010131.................................................. 1.3963 0.9018 25.7837 26.4297 27.2707 26.5327
010137.................................................. 1.2204 0.8856 24.7366 27.5782 28.5843 26.9190
010138.................................................. 0.6023 0.7633 13.8476 16.7602 14.5551 15.1032
010139.................................................. 1.5875 0.8856 25.3014 26.8726 28.1473 26.8270
010143.................................................. 1.2118 0.8690 22.0215 26.2762 24.0674 24.0861
010144.................................................. 1.6376 0.7948 20.8209 22.5133 22.3916 21.9338
010145.................................................. 1.4727 0.8531 24.9531 24.5092 25.8293 25.1083
010146.................................................. 1.0794 0.8023 20.8917 22.6586 22.6879 22.1063
010148.................................................. 0.8692 0.7567 20.5589 23.9246 23.5714 22.6800
010149.................................................. 1.2877 0.8112 26.5854 24.4805 25.4354 25.4861
010150.................................................. 1.0284 0.8112 21.6377 23.6080 24.4098 23.2040
010152.................................................. 1.2978 0.7948 22.6202 22.4075 23.7803 22.9411
010157.................................................. 1.1357 0.7693 24.3559 23.3828 24.2206 23.9837
010158.................................................. 1.1916 0.7832 24.3531 23.5533 25.5905 24.4669
010162.................................................. *** * * 33.8777 * 33.8777
010163.................................................. *** * * * 34.0325 34.0325
010164.................................................. 1.1737 0.7976 * * 23.2447 23.2447
010165.................................................. *** * * * 28.8040 28.8040
010166.................................................. *** * * * 29.7256 29.7256
010167.................................................. 1.4919 0.8856 * * * *
010168.................................................. 1.1249 0.9020 * * * *
020001.................................................. 1.7991 1.2084 32.8120 35.4232 36.5298 34.9510
020004.................................................. 1.1287 * 32.0966 31.8004 * 31.9467
020006.................................................. 1.3160 1.2084 36.0540 34.3752 37.0211 35.7758
020008.................................................. 1.2411 1.2084 35.9236 36.1250 39.3432 37.1503
020012.................................................. 1.3780 1.2084 31.8995 32.5975 33.9375 32.8391
020014.................................................. 1.1294 1.2084 32.0894 29.4472 30.9722 30.8221
020017.................................................. 1.9188 1.2084 33.5852 35.4119 35.8804 34.9149
020018.................................................. 0.9273 1.9280 * * * *
020019.................................................. 0.8687 1.9280 * * * *
020024.................................................. 1.1780 1.2084 33.0644 29.5195 38.6934 33.4500
020026.................................................. 1.4935 1.9280 * * * *
020027.................................................. 0.9341 1.9280 * * * *
030001.................................................. 1.5488 1.0111 29.9840 32.4791 33.4178 31.9042
030002.................................................. 2.0931 1.0111 29.0519 30.2200 31.0818 30.0874
030006.................................................. 1.6975 0.9417 25.8872 27.0599 27.7421 26.9373
030007.................................................. 1.4495 1.1187 29.6174 31.1928 33.7213 31.5818
030009.................................................. *** * 22.3993 26.5408 * 23.8204
030010.................................................. 1.4087 0.9417 24.8275 28.5684 30.6261 28.0431
030011.................................................. 1.4962 0.9417 25.1361 28.1423 28.8203 27.4688
030012.................................................. 1.3876 0.9961 26.3859 27.3895 29.1042 27.6846
030013.................................................. 1.4744 1.0086 25.7050 27.0111 31.2815 28.0280
030014.................................................. 1.5918 1.0111 25.6259 29.6582 29.8296 28.4308
030016.................................................. 1.2374 1.0111 26.7003 29.1980 30.7896 28.9890
030017.................................................. 2.0652 1.0111 26.2452 30.6007 34.4852 30.7776
030018.................................................. 1.3205 1.0111 28.9476 29.4566 31.8056 30.0512
030019.................................................. 1.3316 1.0111 27.3156 29.5921 30.1934 29.0814
030022.................................................. 1.5703 1.0111 26.4404 30.5710 30.3746 29.2068
030023.................................................. 1.7873 1.1552 33.8333 34.2142 35.8287 34.6826
030024.................................................. 2.0639 1.0111 31.6658 31.9247 33.1797 32.2883
030027.................................................. 0.9709 * 20.4032 * * 20.4032
030030.................................................. 1.5768 1.0111 30.2712 32.0994 34.4166 32.2546
030033.................................................. 1.2960 1.1187 26.6531 28.7508 29.9383 28.4685
030036.................................................. 1.4588 1.0111 30.3521 30.9834 33.0523 31.6117
030037.................................................. 2.1478 1.0111 28.6453 31.2877 34.1079 31.4098
030038.................................................. 1.6801 1.0111 29.5509 29.9314 31.7238 30.2225
030040.................................................. 0.9098 * 24.8145 27.5322 * 26.1823
030043.................................................. 1.2683 0.8855 24.7932 26.5834 27.3856 26.2806
030055.................................................. 1.4591 0.9577 24.5202 27.1473 27.1621 26.3554
030060.................................................. 1.0894 * 24.3523 24.8373 * 24.5964
030061.................................................. 1.6799 1.0111 25.5529 28.0696 28.1337 27.3140
[[Page 57640]]
