[Federal Register: December 20, 2006 (Volume 71, Number 244)]
[Proposed Rules]
[Page 76230-76255]
From the Federal Register Online via GPO Access [wais.access.gpo.gov]
[DOCID:fr20de06-33]
=======================================================================
-----------------------------------------------------------------------
POSTAL SERVICE
39 CFR Part 20
International Product and Pricing Initiatives
AGENCY: Postal Service.
ACTION: Proposed rule.
-----------------------------------------------------------------------
SUMMARY: The Postal Service \TM\ is proposing a major redesign of its
international products including changes in prices and mail
classifications. There are two main features of this redesign.
First, we propose to more closely align our international products
with their domestic counterparts for ease of use and added value to
customers. This will be accomplished by merging eight current options
into four alternatives by combining products with overlapping service
standards and prices. We propose to rename the international products
to mirror comparable domestic product names.
Proposed enhancements to our international products would include
increasing customer convenience through the use of domestic packaging
supplies, offering the popular flat-rate envelope option in Express
Mail International and adding the flat-rate box option to Priority Mail
[[Page 76231]]
International. We would also offer more specific delivery time and
tracking information to major destinations.
The second main feature of the redesign includes a proposal to
increase international product prices an average of 13 percent
necessitated by cost increases that occurred during a price freeze from
January 2001 through January 2006. The price increase also addresses
changes in market dynamics while remaining below the cumulative change
in the Consumer Price Index.
If adopted, the product redesign and prices that we propose in this
notice would become effective when we change our domestic prices (that
proposal is currently before the Postal Rate Commission in Docket No.
R2006-1).
DATES: Submit comments on or before January 19, 2007.
ADDRESSES: Mail or deliver comments to the Manager, Mailing Standards,
U.S. Postal Service, 475 L'Enfant Plaza, SW., RM 3436, Washington, DC
20260-3436. You may also fax written comments to 202-268-4955. You may
inspect and photocopy all written comments between 9 a.m. and 4 p.m.,
Monday through Friday, at Postal Service Headquarters Library, 11th
Floor North, 475 L'Enfant Plaza, SW., Washington DC.
FOR FURTHER INFORMATION CONTACT: Obataiye B. Akinwole, 202-268-7262;
Thomas P. Philson, 202-268-7355; or Janet Mitchell, 202-268-7522.
SUPPLEMENTARY INFORMATION: The Postal Service is proposing a major
redesign of its international products including changes in prices and
mail classifications. The proposed changes are the first since January
2001 to include structural changes and a realignment of our services.
Currently, customers can send letters and packages using one of
eight different mailing options. Our proposal will simplify the
international product offering from eight products to four products
which closely mirror the domestic products that so many individual and
small business customers are familiar with. This will be accomplished
by combining existing air services and surface products. In addition to
simplifying the product line, we will provide more specific service
standards for each of our products. Table 1 outlines our product
restructuring and proposed features.
Table 1
------------------------------------------------------------------------
Current products Proposed products Proposed features
------------------------------------------------------------------------
Global Express[supreg] Global Express [squf] 1-3 days.
Guaranteed (documents). Guaranteed.
Global Express Guaranteed (non- [squf] Track and
document). trace.
[squf] Money-back
delivery
guarantee*.
[squf] Insurance
included.
------------------------------------------------------------------------
Global Express Mail[supreg]..... Express Mail [squf] 3-5 days.
International....
[squf] Tracking to
major
destinations.
[squf] Service
guarantee to
Australia, China,
Hong Kong, South
Korea, and Japan.
[squf] Insurance
included.
[squf] Flat-rate
envelope.
------------------------------------------------------------------------
Airmail Parcel Post............. Priority Mail [squf] 5-8 days.
International....
Economy Parcel Post............. [squf] Tracking to
major
destinations.
Global Priority Mail[supreg].... [squf] Insurance
available.
[squf] Flat-rate
envelopes for
letters and flat
rate boxes for
parcels.
------------------------------------------------------------------------
Airmail Letter Post............. First-Class Mail [squf] 4-7 days.
International.
Economy Letter Post............. [squf] Registered
service
available.
------------------------------------------------------------------------
*Some restrictions apply--Refer to terms and conditions on the back of
mailing label for details.
Customers will be able to use the familiar expedited domestic
supplies for their expedited international shipping. We are also
proposing adding the popular flat-rate envelope as an option in Express
Mail International, and maintaining the flat-rate envelope option and
adding the flat-rate box option to Priority Mail International using
the existing domestic supplies. Customers can continue to use existing
international packaging while supplies are available.
We propose to increase prices of international products by an
average of 13 percent. International prices were essentially frozen
from January 2001 to January 2006. This freeze was followed by a 5.9
percent increase on January 7, 2006. Since 2001, our costs have been
increasing and alternative carriers have been making yearly increases
to their prices. This has resulted in international prices lagging
behind both the Consumer Price Index (CPI) and the prices offered by
alternative carriers on comparable products. Even with the proposed
changes, our comparable services will still be priced lower than those
of other international carriers.
Customers who purchase postage using Click-N-Ship, at http://www.usps.com
, or through an authorized online provider, will receive
discounts of 10 percent on Global Express Guaranteed shipments, 8
percent on Express Mail International shipments, and 5 percent on
Priority Mail International shipments.
As with our domestic price change proposal (http://www.usps.com/ratecase
), the proposal for international mail reflects changes in
operations and in the marketplace. Both our domestic and international
proposals will enhance efficiency, offer attractive choices, and ensure
that all types of mail cover their costs.
[[Page 76232]]
The following sections describe the realignment of international
products.
Global Express Guaranteed [supreg]
Global Express Guaranteed [supreg] (GXG) [supreg] service is an
international expedited delivery service provided through an alliance
with FedEx Express. GXG provides reliable, high-speed, date-certain
service with money-back delivery guarantee to over 190 countries. We
propose to simplify the pricing structure of Global Express Guaranteed
by combining the existing document and non-document price structure
into one. We are proposing an average price increase of 10.1 percent
for GXG.
Express Mail International
The Postal Service is proposing Global Express Mail be renamed
Express Mail International. The renamed Express Mail International
would continue to provide reliable, high speed service to over 190
countries with money back delivery guarantee to select destinations.
Document reconstruction insurance and merchandise insurance up to $100
are provided at no additional cost. Optional additional merchandise
insurance is available for a fee.
We are proposing to regroup Express Mail International's
destination country rate groups based on geography and market factors.
This will consolidate 13 country groups into 10. An additional customer
convenience includes offering two flat-rate envelope prices, one for
Canada and Mexico, and one for all other countries.
We will offer more specific service standards for Express Mail
International to help customers decide if this is the right option for
them. Average-days-for-delivery information to major destinations will
be available via our online postage rate calculator as well as at Post
Offices. We are proposing an average price increase of 18.6 percent for
Express Mail International.
Priority Mail International
The Postal Service proposes to combine three overlapping services--
air parcel post, Global Priority Mail, and economy parcel post--into a
single new service--``Priority Mail International.'' Service will be
available to over 190 countries. Priority Mail International service
will offer the same flat rate packaging as domestic Priority Mail
including a flat-rate envelope and two flat-rate box options. Two flat-
rate box prices will be offered, one for Canada and Mexico, and one for
all other countries. We will offer one flat-rate envelope with two
prices, one for Canada and Mexico, and one for all other countries.
Letters are not mailable in the flat-rate box but will be allowed in
the flat-rate envelope.
We propose to regroup countries based on geography and market
factors. This will consolidate 14 country groups into the same 10
country groups proposed for Express Mail International.
We will provide more specific service standards for Priority Mail
International to help customers decide if this is the right option for
them. Average-days-for-delivery information to all major destinations
will be available via our online postage rate calculator as well as at
Post Offices. Additional tracking information and extra services will
be available for Priority Mail International. We are proposing an
average price increase of 16.7 percent for Priority Mail International.
First-Class Mail International
The Postal Service proposes to combine three overlapping services--
airmail letters, economy letters, and aerogrammes--into a new single
service--``First-Class Mail International.'' The new service is for
letters, postcards, and other items weighing up to 4 pounds.
The service standard for First-Class Mail International will be a
range of days for delivery and would be priced lower than GXG, Express
Mail International, and Priority Mail International. We are proposing
an average price increase of 8.6 percent for First-Class Mail
International letters and 21.0 percent for postcards.
M-bags
M-bags, which are direct sacks of printed matter to one addressee.
They are priced based on the weight of the bag. We are proposing to
combine two overlapping services, Airmail M-bags and Economy M-bags.
Under the new service, M-bags will travel by air transportation. We are
proposing an average price increase for M-bags of 7.7 percent.
International Priority Airmail (IPA)
International Priority Airmail \TM\ (IPA [supreg]) is a bulk air
letter service for First-Class Mail International items. Presort,
nonpresort, and drop ship discounts are available. Volume discounts are
available through the International Customized Mail (ICM) program for
commercial customers who meet minimum program requirements. We are
proposing an average price increase of 14.1 percent.
International Surface Air Lift
The Postal Service is proposing to combine three overlapping
services; International Surface Air Lift [supreg] (ISAL [supreg]),
Publishers' Periodicals, and Books and Sheet Music.
ISAL is a bulk mailing service for First-Class Mail International
items. There is a 50-pound minimum per mailing. Presort and drop ship
discounts are available. Volume discounts are available through the ICM
program for commercial customers who meet minimum program requirements.
We are proposing an average price increase of 13.1 percent for
International Surface Air Lift.
International Surface Air Lift M-bags
M-bags (direct sacks of printed matter sent to one addressee) can
be sent using ISAL service. We are proposing an average price increase
of 2.8 percent for International Surface Air Lift M-bags.
Extra Services
The structure of international extra services, formerly special
services, would remain the same. However, because of a lack of customer
demand, we are proposing to eliminate Recorded Delivery, the
international equivalent to domestic Certified Mail \TM\. In fiscal
year 2005, revenue was approximately $3,000 on slightly over 1,000
transactions. The alternative for the few customers who currently use
Recorded Delivery would be Registered Mail \TM\.
We are proposing to remove other extra services associated with
economy mail: Economy Registered and Economy Insured. Fees for
international extra services linked to domestic fees are currently
under review by the Postal Rate Commission and are outside the scope of
this proposal. All other international extra services fees are included
in this proposal.
Table 2 is a price comparison of current and proposed international
extra services.
[[Page 76233]]
Table 2
----------------------------------------------------------------------------------------------------------------
Current Fee Proposed Fee Unit Change Percent Change
Service (dollars) (dollars) (dollars) (percent)
----------------------------------------------------------------------------------------------------------------
Postal Money Order.............................. 3.45 3.85 0.40 11.6
International Reply Coupon...................... 1.85 2.00 0.15 8.1
Business Reply Card............................. 0.84 0.90 0.06 7.1
Business Reply Envelope......................... 1.25 1.40 0.15 12.0
Customs Clearance............................... 4.75 5.35 0.60 12.6
Recorded Delivery............................... 2.40 (\2\) (\2\) (\2\)
Priority Mail International Insurance \1\....... 1.95 2.40 0.45 23.1
----------------------------------------------------------------------------------------------------------------
\1\ $50 insurance to all other countries.
\2\ Not applicable.
Table 3 provides a list of all available service.
Table 3
------------------------------------------------------------------------
Extra services not linked to
Extra services linked to domestic fees domestic fees
------------------------------------------------------------------------
Certificate of Mailing................. Insurance \1\.
Express Mail Merchandise Insurance over International Business Reply
$100. Mail.
Restricted Delivery.................... International Reply Coupons.
Return Receipt--Hard copy.............. Customs Clearance and Delivery
Fee.
Registered Mail........................
Pickup Fee.............................
Priority Mail International Insurance
\2\ .
------------------------------------------------------------------------
\1\ Insurance fees for Canada are linked to domestic fees.
\2\ $50 insurance to Canada.
Rate Group Assignments
The Postal Service proposes to reassign some countries from one
rate group to another because of changes in operations and to simplify
the rate group structure. We list the country rate group assignments in
the table below.
Country Listing
----------------------------------------------------------------------------------------------------------------
First class
GXG rate Express mail Priority mail mail IPA & ISAL
Country group international international international \1\
rate group rate group rate group
----------------------------------------------------------------------------------------------------------------
A
Afghanistan.............................. 6 -- 5 5 8
Albania.................................. 4 4 4 5 5
Algeria.................................. 4 8 8 5 8
Andorra.................................. 5 5 5 3 3
Angola................................... 4 7 7 5 8
Anguilla................................. 7 9 9 5 6
Antigua & Barbuda........................ 7 -- 9 5 6
Argentina................................ 8 9 9 5 6
Armenia.................................. 4 4 4 5 8
Aruba.................................... 7 9 9 5 6
Ascension................................ -- -- -- 5 5
Australia................................ 6 3 3 4 9
Austria.................................. 5 5 5 3 3
Azerbaijan............................... 4 4 4 5 8
B
Bahamas.................................. 7 9 9 5 6
Bahrain.................................. 6 8 8 5 8
Bangladesh............................... 6 6 6 5 8
Barbados................................. 7 9 9 5 6
Belarus.................................. 4 4 4 5 5
Belgium.................................. 3 5 5 3 3
Belize................................... 8 9 9 5 6
Benin.................................... 4 7 7 5 8
Bermuda.................................. 7 9 9 5 6
Bhutan................................... 6 6 6 5 8
[[Page 76234]]
Bolivia.................................. 8 9 9 5 6
Bosnia-Herzegovina....................... 4 4 4 5 5
Botswana................................. 4 7 7 5 8
Brazil................................... 8 9 9 5 6
British Virgin Islands................... 7 -- 9 5 6
Brunei Darussalam........................ 4 6 6 5 7
Bulgaria................................. 4 4 4 5 5
Burkina Faso............................. 4 7 7 5 8
Burma (Myanmar).......................... -- 6 6 5 8
Burundi.................................. 4 7 7 5 8
C
Cambodia................................. 8 6 6 5 7
Cameroon................................. 4 7 7 5 8
Canada................................... 1 1 1 1 1
Cape Verde............................... 4 7 7 5 8
Cayman Islands........................... 7 9 9 5 6
Central African Republic................. 4 7 7 5 8
Chad..................................... 4 7 7 5 8
Chile.................................... 8 9 9 5 6
China.................................... 6 3 3 5 7
Colombia................................. 8 9 9 5 6
Comoros.................................. -- -- 7 5 8
Congo, Democratic........................ 4 7 7 5 8
Republic of the Congo, Republic of the... 4 7 7 5 8
Costa Rica............................... 8 9 9 5 6
Cote d'Ivoire (Ivory Coast).............. 4 7 7 5 8
Croatia.................................. 4 4 4 5 5
Cuba..................................... -- -- -- 5 6
Cyprus................................... 6 4 4 5 8
Czech Republic........................... 4 4 4 5 5
D
Denmark.................................. 5 5 5 3 3
Djibouti................................. 4 7 7 5 8
Dominica................................. 7 9 9 5 6
Dominican Republic....................... 7 9 9 5 6
E
Ecuador.................................. 8 9 9 5 6
Egypt.................................... 6 8 8 5 8
El Salvador.............................. 8 9 9 5 6
Equatorial Guinea........................ 4 7 7 5 8
Eritrea.................................. 4 7 7 5 8
Estonia.................................. 4 4 4 5 5
Ethiopia................................. 4 8 8 5 8
F
Falkland Islands......................... -- -- -- 5 6
Faroe Islands............................ 5 5 5 3 5
Fiji..................................... 8 6 6 5 7
Finland.................................. 5 5 5 3 3
France................................... 3 5 5 3 3
French Guiana............................ 8 9 9 5 6
French Polynesia......................... 4 6 6 5 7
G
Gabon.................................... 4 7 7 5 8
Gambia................................... 4 -- 7 5 8
Georgia, Republic of..................... 4 4 4 5 8
Germany.................................. 3 5 5 3 3
Ghana.................................... 4 7 7 5 8
Gibraltar................................ 4 -- 5 3 3
Great Britain & Northern Ireland......... 3 5 5 3 3
Greece................................... 5 5 5 3 3
Greenland................................ 5 -- 4 3 3
Grenada.................................. 7 9 9 5 6
Guadeloupe............................... 7 9 9 5 6
Guatemala................................ 8 9 9 5 6
Guinea................................... 4 7 7 5 8
Guinea-Bissau............................ 4 7 7 5 8
Guyana................................... 8 9 9 5 6
H
Haiti.................................... 7 9 9 5 6
[[Page 76235]]
Honduras................................. 8 9 9 5 6
Hong Kong................................ 3 3 3 5 7
Hungary.................................. 4 4 4 5 5
I
Iceland.................................. 5 5 5 3 3
India.................................... 6 6 6 5 8
Indonesia................................ 6 6 6 5 7
Iran..................................... -- -- 8 5 8
Iraq..................................... 6 8 8 5 8
Ireland (Eire)........................... 3 5 5 3 3
Israel................................... 6 8 8 3 3
Italy.................................... 3 5 5 3 3
J
Jamaica.................................. 7 9 9 5 6
Japan.................................... 3 3 3 4 4
Jordan................................... 6 8 8 5 8
K
Kazakhstan............................... 4 6 6 5 8
Kenya.................................... 4 7 7 5 8
Kiribati................................. -- -- 6 5 7
Korea, Democratic People's Republic of -- -- -- 5 7
(North).................................
Korea, Republic of (South)............... 6 3 3 5 7
Kuwait................................... 6 8 8 5 8
Kyrgyzstan............................... 4 6 6 5 5
L
Laos..................................... 8 6 6 5 7
Latvia................................... 4 4 4 5 5
Lebanon.................................. 6 -- 8 5 8
Lesotho.................................. 4 7 7 5 8
Liberia.................................. 4 7 7 5 8
Libya.................................... -- -- 8 5 8
Liechtenstein............................ 5 5 5 3 3
Lithuania................................ 4 4 4 5 5
Luxembourg............................... 3 5 5 3 3
M
Macao.................................... 3 6 6 5 5
Macedonia, Republic of................... 4 4 4 5 5
Madagascar............................... 4 7 7 5 8
Malawi................................... 4 7 7 5 8
Malaysia................................. 6 6 6 5 7
Maldives................................. 6 6 6 5 8
Mali..................................... 4 7 7 5 8
Malta.................................... 5 5 5 5 8
Marshall Islands......................... 4 10 10 6 3
Martinique............................... 7 9 9 5 6
Mauritania............................... 4 7 7 5 8
Mauritius................................ 4 7 7 5 8
Mexico................................... 2 2 2 2 2
Micronesia, Federated States of.......... 4 10 10 6 3
Moldova.................................. 4 4 4 5 8
Mongolia................................. 4 6 6 5 7
Montserrat............................... 7 -- 9 5 6
Morocco.................................. 4 8 8 5 8
Mozambique............................... 4 7 7 5 8
N
Namibia.................................. 4 7 7 5 8
Nauru.................................... -- 6 6 5 7
Nepal.................................... 6 6 6 5 7
Netherlands.............................. 3 5 5 3 3
Netherlands Antilles..................... 7 9 9 5 6
New Caledonia............................ 8 6 6 5 7
New Zealand.............................. 6 6 6 4 4
Nicaragua................................ 8 9 9 5 6
Niger.................................... 4 7 7 5 8
Nigeria.................................. 4 7 7 5 8
Norway................................... 5 5 5 3 3
O
Oman..................................... 6 8 8 5 8
P
[[Page 76236]]
Pakistan................................. 6 6 6 5 8
Panama................................... 8 9 9 5 6
Papua New Guinea......................... 8 6 6 5 7
Paraguay................................. 8 9 9 5 6
Peru..................................... 8 9 9 5 6
Philippines.............................. 6 6 6 5 7
Pitcairn Island.......................... -- -- 6 5 7
Poland................................... 4 4 4 5 5
Portugal................................. 5 5 5 3 3
Q
Qatar.................................... 6 8 8 5 8
R
Reunion.................................. 4 -- 9 5 8
Romania.................................. 4 4 4 5 5
Russia................................... 4 4 4 5 5
Rwanda................................... 4 7 7 5 8
S
St. Christopher (St. Kitts) & Nevis...... 7 9 9 5 6
Saint Helena............................. -- -- 7 5 8
Saint Lucia.............................. 7 9 9 5 6
Saint Pierre & Miquelon.................. -- -- 4 5 6
Saint Vincent & Grenadines............... 7 9 9 5 6
San Marino............................... 3 5 5 3 3
Sao Tome & Principe...................... -- -- 7 5 5
Saudi Arabia............................. 4 8 8 5 8
Senegal.................................. 4 7 7 5 8
Serbia-Montenegro (Yugoslavia)........... 4 5 5 5 5
Seychelles............................... 4 7 7 5 8
Sierra Leone............................. 4 7 7 5 8
Singapore................................ 3 6 6 5 7
Slovak Republic (Slovakia)............... 4 5 5 5 5
Slovenia................................. 4 5 5 5 5
Solomon Islands.......................... -- 6 6 5 7
Somalia.................................. -- -- -- -- 8
South Africa............................. 4 7 7 5 8
Spain.................................... 5 5 5 3 3
Sri Lanka................................ 6 6 6 5 8
Sudan.................................... -- 7 7 5 8
Suriname................................. 8 -- 9 5 6
Swaziland................................ 4 7 7 5 8
Sweden................................... 5 5 5 3 3
Switzerland.............................. 5 5 5 3 3
Syrian Arab Republic (Syria)............. 6 8 8 5 8
T
Taiwan................................... 3 6 6 5 7
Tajikistan............................... -- 6 6 5 8
Tanzania................................. 4 7 7 5 8
Thailand................................. 6 6 6 5 7
Togo..................................... 4 7 7 5 8
Tonga.................................... 4 -- 6 5 7
Trinidad & Tobago........................ 7 9 9 5 6
Tristan da Cunha......................... -- -- 7 5 8
Tunisia.................................. 4 8 8 5 8
Turkey................................... 6 4 4 5 5
Turkmenistan............................. 4 6 6 5 5
Turks & Caicos Islands................... 7 -- 9 5 6
Tuvalu................................... -- -- 6 5 7
U
Uganda................................... 4 7 7 5 8
Ukraine.................................. 4 4 4 5 8
United Arab Emirates..................... 6 8 8 5 8
Uruguay.................................. 8 9 9 5 6
Uzbekistan............................... 4 6 6 5 8
V
Vanuatu.................................. 8 6 6 5 7
Vatican City............................. 3 5 5 3 3
Venezuela................................ 8 9 9 5 6
Vietnam.................................. 6 6 6 5 7
W
[[Page 76237]]
Wallis & Futuna Islands.................. 4 -- 6 5 7
Western Samoa............................ 4 6 6 5 7
Y
Yemen.................................... 6 8 8 5 8
Z
Zambia................................... 4 7 7 5 8
Zimbabwe................................. 4 7 7 5 8
----------------------------------------------------------------------------------------------------------------
Effective Date
If adopted, the rates, fees, and conditions for mailing that are
proposed in this notice will be effective when we change domestic
postage pricing in spring 2007. The Postal Service Board of Governors
will set the effective date after the domestic mail proceedings
currently before the Postal Rate Commission in Docket No. R2006-1 are
concluded.
Although the Postal service is exempt from the notice and comment
requirements of the Administrative Procedure Act [5 U.S.C. 553(b), (c)]
regarding proposed rulemaking by 39 U.S.C. 410(a), your comments are
invited on the following proposed revisions to the International Mail
Manual (IMM), incorporated by reference in the Code of Federal
Regulations. See 39 CFR 20.1.
List of Subjects in 39 CFR Part 20
Foreign Relations, International postal services.
PART 20--[AMENDED]
1. The authority citation for 39 CFR part 20 continues to read as
follows:
Authority: 5 U.S.C. 552(a); 39 U.S.C. 401, 404, 407, 408.
2. Amend the Mailing Standards of the United States Postal Service,
International Mail Manual (IMM) to incorporate the following rates and
fees:
International Rates And Fees
Global Express Guaranteed
------------------------------------------------------------------------
Rate Rate Rate
Weight Not Rate Rate Rate Rate Rate Group Group Group
Over Group Group Group Group Group 6 7 8
(Pounds) 1 2 3 4 5
------------------------------------------------------------------------
0.5 $28.50 $28.75 $37.00 $38.00 $75.00 $52.0 $37.0 $38.0
0 0 0
1 $41.00 $42.50 $49.00 $58.00 $93.00 $65.0 $47.0 $55.0
0 0 0
2 $44.50 $47.50 $56.00 $65.75 $107.7 $80.9 $54.2 $63.4
5 0 0 5
3 $48.00 $52.50 $63.00 $73.50 $122.5 $96.8 $61.4 $71.9
0 0 0 0
4 $51.50 $57.50 $70.00 $81.25 $137.2 $112. $68.6 $80.3
5 70 0 5
5 $55.00 $62.50 $77.00 $89.00 $152.0 $128. $75.8 $88.8
0 60 0 0
------------------------------------------------------------------------
6 $58.50 $67.50 $84.00 $96.75 $166.7 $144. $83.0 $97.2
5 50 0 5
7 $62.00 $72.50 $91.00 $104.5 $181.5 $160. $90.2 $105.
0 0 40 0 70
8 $65.50 $77.50 $98.00 $112.2 $196.2 $176. $97.4 $114.
5 5 30 0 15
9 $69.00 $82.50 $105.0 $120.0 $211.0 $192. $104. $122.
0 0 0 20 60 60
10 $72.50 $87.50 $112.0 $127.7 $225.7 $208. $111. $131.
0 5 5 10 80 05
------------------------------------------------------------------------
11 $75.35 $90.65 $116.3 $132.6 $237.0 $218. $116. $137.
0 5 0 10 05 45
12 $78.20 $93.80 $120.6 $137.5 $248.2 $228. $120. $143.
0 5 5 10 30 85
13 $81.05 $96.95 $124.9 $142.4 $259.5 $238. $124. $150.
0 5 0 10 55 25
14 $83.90 $100.1 $129.2 $147.3 $270.7 $248. $128. $156.
0 0 5 5 10 80 65
15 $86.75 $103.2 $133.5 $152.2 $282.0 $258. $133. $163.
5 0 5 0 10 05 05
------------------------------------------------------------------------
16 $89.60 $106.4 $137.8 $157.1 $293.2 $268. $137. $169.
0 0 5 5 10 30 45
17 $92.45 $109.5 $142.1 $162.0 $304.5 $278. $141. $175.
5 0 5 0 10 55 85
18 $95.30 $112.7 $146.4 $166.9 $315.7 $288. $145. $182.
0 0 5 5 10 80 25
19 $98.15 $115.8 $150.7 $171.8 $327.0 $298. $150. $188.
5 0 5 0 10 05 65
20 $101.0 $119.0 $155.0 $176.7 $338.2 $308. $154. $195.
0 0 0 5 5 10 30 05
------------------------------------------------------------------------
21 $103.8 $122.1 $159.3 $181.6 $349.5 $318. $158. $201.
5 5 0 5 0 10 55 45
22 $106.7 $125.3 $163.6 $186.5 $360.7 $328. $162. $207.
0 0 0 5 5 10 80 85
23 $109.5 $128.4 $167.9 $191.4 $372.0 $338. $167. $214.
5 5 0 5 0 10 05 25
24 $112.4 $131.6 $172.2 $196.3 $383.2 $348. $171. $220.
0 0 0 5 5 10 30 65
25 $115.2 $134.7 $176.5 $201.2 $394.5 $358. $175. $227.
5 5 0 5 0 10 55 05
------------------------------------------------------------------------
26 $118.1 $137.9 $180.8 $206.1 $405.7 $368. $179. $233.
0 0 0 5 5 10 80 45
27 $120.9 $141.0 $185.1 $211.0 $417.0 $378. $184. $239.
5 5 0 5 0 10 05 85
28 $123.8 $144.2 $189.4 $215.9 $428.2 $388. $188. $246.
0 0 0 5 5 10 30 25
29 $126.6 $147.3 $193.7 $220.8 $439.5 $398. $192. $252.
5 5 0 5 0 10 55 65
30 $129.5 $150.5 $198.0 $225.7 $450.7 $408. $196. $259.
0 0 0 5 5 10 80 05
------------------------------------------------------------------------
31 $132.3 $153.6 $202.3 $230.6 $462.0 $418. $201. $265.
5 5 0 5 0 10 05 45
[[Page 76238]]
32 $135.2 $156.8 $206.6 $235.5 $473.2 $428. $205. $271.
0 0 0 5 5 10 30 85
33 $138.0 $159.9 $210.9 $240.4 $484.5 $438. $209. $278.
5 5 0 5 0 10 55 25
34 $140.9 $163.1 $215.2 $245.3 $495.7 $448. $213. $284.
0 0 0 5 5 10 80 65
35 $143.7 $166.2 $219.5 $250.2 $507.0 $458. $218. $291.
5 5 0 5 0 10 05 05
------------------------------------------------------------------------
36 $146.6 $169.4 $223.8 $255.1 $518.2 $468. $222. $297.
0 0 0 5 5 10 30 45
37 $149.4 $172.5 $228.1 $260.0 $529.5 $478. $226. $303.
5 5 0 5 0 10 55 85
38 $152.3 $175.7 $232.4 $264.9 $540.7 $488. $230. $310.
0 0 0 5 5 10 80 25
39 $155.1 $178.8 $236.7 $269.8 $552.0 $498. $235. $316.
5 5 0 5 0 10 05 65
40 $158.0 $182.0 $241.0 $274.7 $563.2 $508. $239. $323.
0 0 0 5 5 10 30 05
------------------------------------------------------------------------
