[Federal Register: February 10, 2006 (Volume 71, Number 28)]
[Rules and Regulations]               
[Page 7117-7316]
From the Federal Register Online via GPO Access [wais.access.gpo.gov]
[DOCID:fr10fe06-9]                         
 

[[Page 7117]]

-----------------------------------------------------------------------

Part II





Department of the Interior





-----------------------------------------------------------------------



Fish and Wildlife Service



-----------------------------------------------------------------------



50 CFR Part 17



Endangered and Threatened Wildlife and Plants: Designation of Critical 
Habitat for Four Vernal Pool Crustaceans and Eleven Vernal Pool Plants; 
Final Rule


[[Page 7118]]


-----------------------------------------------------------------------

DEPARTMENT OF THE INTERIOR

Fish and Wildlife Service

50 CFR Part 17

RIN 1018-AU06

 
Endangered and Threatened Wildlife and Plants; Designation of 
Critical Habitat for Four Vernal Pool Crustaceans and Eleven Vernal 
Pool Plants

AGENCY: Fish and Wildlife Service, Interior.

ACTION: Final rule; administrative revisions.

-----------------------------------------------------------------------

SUMMARY: We, the Fish and Wildlife Service (Service), designated 
approximately 858,846 acres (ac) (347,563 hectares (ha)) of critical 
habitat for 4 vernal pool crustaceans and 11 vernal pool plants in 34 
counties in California and 1 county in southern Oregon in a final rule 
of August 11, 2005 (70 FR 46924). That rule designated critical habitat 
for the 15 vernal pool species collectively. Pursuant to that rule, we 
are now publishing species-specific unit descriptions and maps for the 
15 species. This rule specifically identifies the critical habitat for 
each individual species identified in the August 11, 2005, final rule. 
Because many of the units for the different species overlap, the total 
critical habitat area we are designating is much less than the sum of 
the areas for each species. This rule is entirely an administrative 
action in that it places the species individually where they belong in 
50 CFR part 17; it does not change the critical habitat designations 
for any of the species.

DATES: This rule is effective February 10, 2006.

ADDRESSES: Comments and materials received, as well as supporting 
documentation used in the preparation of the August 11, 2005, final 
rule (70 FR 46924), are available for public inspection, by 
appointment, during normal business hours, at the Sacramento Fish and 
Wildlife Office, 2800 Cottage Way, Room W-2605, Sacramento, California 
95825 (telephone (916) 414-6600). The August 11, 2005, final rule and 
draft economic analysis are available via the Internet at http://www.fws.gov/sacramento/
.


FOR FURTHER INFORMATION CONTACT: Field Supervisor, Wayne White, 
Sacramento Fish and Wildlife Office, at the above address, (telephone 
(916) 414-6600; facsimile (916) 414-6712).

SUPPLEMENTARY INFORMATION:

Background

    On August 11, 2005, we published in the Federal Register the final 
critical habitat designation for the 4 vernal pool crustaceans and 11 
vernal pool plants described below (70 FR 46924). In this rule we are 
specifically identifying the critical habitat areas for each of the 4 
vernal pool crustaceans and 11 vernal pool plants. We are also removing 
the collective designation from 50 CFR 17.97 and individually placing 
the crustaceans in Sec.  17.95 and the plants in Sec.  17.96.
    The final designation of critical habitat for Conservancy fairy 
shrimp (Branchinecta conservatio) is 161,786 acres (ac) (65,473 
hectares (ha)); longhorn fairy shrimp (Branchinecta longiantenna), 
13,557 ac (5,486 ha); vernal pool fairy shrimp (Branchinecta lynchi), 
597,821 ac (241,929 ha); and vernal pool tadpole shrimp (Lepidurus 
packardi), 228,785 ac (92,586 ha) (collectively referred to as ``vernal 
pool crustaceans'' in the remainder of this document), and Butte County 
meadowfoam (Limnanthes floccosa ssp. californica), 16,636 ac (6,732 
ha); Contra Costa goldfields (Lasthenia conjugens), 14,730 ac (5,961 
ha); Hoover's spurge (Chamaesyce hooveri), 114,713 ac (46,423 ha); 
fleshy owl's-clover (Castilleja campestris ssp. succulenta), 175,873 ac 
(71,173 ha); Colusa grass (Neostapfia colusana), 152,093 ac (61,550 
ha); Greene's tuctoria (Tuctoria greenei), 145,119 ac (58,727 ha); 
hairy Orcutt grass (Orcuttia pilosa), 79,608 ac (32,216 ha); Sacramento 
Orcutt grass (Orcuttia viscida), 33,273 ac (13,465 ha); San Joaquin 
Valley Orcutt grass (Orcuttia inaequalis), 136,312 ac (55,164 ha); 
slender Orcutt grass (Orcuttia tenuis), 94,213 ac (38,127 ha); and 
Solano grass (Tuctoria mucronata), 440 ac (178 ha) (collectively 
referred to as ``vernal pool plants'' in the remainder of this rule), 
pursuant to the Endangered Species Act of 1973, as amended (Act) (16 
U.S.C. 1531 et seq.).
    In this rule, we discuss only those topics directly relevant to the 
publication of species-specific unit descriptions and maps. For more 
information on the 4 vernal pool crustaceans, 11 vernal pool plants, 
and the overall critical habitat designation, refer to the final 
critical habitat designation published in the Federal Register on 
August 11, 2005 (70 FR 46924).

Previous Federal Actions

    In January 2004, the Butte Environmental Council and several other 
organizations filed a complaint regarding the previous designation of 
critical habitat (August 6, 2003, 68 FR 46684). On October 29, 2004, 
the court agreed with a settlement agreement and ordered a finalization 
of critical habitat by July 31, 2005 (Butte Environmental Council et 
al. v. Norton. et al., Case No. CIV S-04-0096 WBS KJM (E.D. Cal.). In 
order to comply with the court order and meet the established deadlines 
for finalizing the critical habitat for the 15 vernal pool species, we 
finalized a designation that contained a table listing subunits and the 
associated species found within the final critical habitat designation 
for the 15 vernal pool species. However, we did not identify associated 
area for each species or produce species-specific maps. The final rule 
designating critical habitat for the 4 vernal pool crustaceans and 11 
vernal pool plants was subsequently published in the Federal Register 
on August 11, 2005 (70 FR 46926). To expedite the designation process, 
the August 11, 2005, rule contained maps that combined the critical 
habitat for the 15 vernal pool species.
    For more information on previous Federal actions concerning the 15 
vernal pool species identified in this rule, refer to the previous 
proposed and final critical habitat rules published in the Federal 
Register on September 24, 2002 (67 FR 59884), March 8, 2005 (70 FR 
11140), and August 11, 2005 (70 FR 46926), respectively.

Critical Habitat Designation

    We designated 111 units as critical habitat for the 15 vernal pool 
species. Many of the critical habitat units for the 15 vernal pool 
species overlap. The critical habitat areas designated for these 
species constitute our best assessment at this time of areas determined 
to be occupied at the time of listing, contain the primary constituent 
elements (PCEs) essential to the conservation of the vernal pool 
species that may require special management or protection, and those 
additional areas found to be essential to the conservation of the 4 
vernal pool crustaceans and 11 vernal pool plants.
    Table 1 identifies the approximate area designated as critical 
habitat for the vernal pool crustaceans and vernal pool plants by land 
ownership.

[[Page 7119]]



                Table 1.--Approximate Areas of Final Critical Habitat for the Vernal Pool Crustaceans and Plants in California and Oregon
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                           Federal                    State                 Local/private                 Total
             Critical habitat units              -------------------------------------------------------------------------------------------------------
                                                     acres       hectares      acres       hectares      acres       hectares      acres       hectares
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                Conservancy Fairy Shrimp
--------------------------------------------------------------------------------------------------------------------------------------------------------
1A-E............................................            0            0            0            0        4,347        1,759        4,347        1,759
2...............................................            0            0            0            0            0            0            0            0
3...............................................            0            0            0            0        4,414        1,786        4,414        1,786
4...............................................            0            0            0            0            0            0            0            0
5...............................................            0            0            0            0          746          302          746          302
6...............................................            0            0            0            0       86,078       34,834       86,078       34,834
7A-F............................................            0            0            0            0       19,671        7,960       19,671        7,960
8...............................................            0            0            0            0       46,531       18,830       46,531       18,830
                                                 --------------
    Species Total...............................            0            0            0            0      161,786       65,473      161,786       65,473
-------------------------------------------------
                                                                  Longhorn Fairy Shrimp
--------------------------------------------------------------------------------------------------------------------------------------------------------
1A-B............................................            0            0            0            0          791          320          791          320
2...............................................            0            0            0            0        3,165        1,281        3,165        1,281
3...............................................            0            0            0            0        9.601        3,886        9.601        3,886
                                                 --------------
    Species Total...............................            0            0            0            0       13,557        5,486       13,557        5,486
-------------------------------------------------
                                                                Vernal Pool Fairy Shrimp
--------------------------------------------------------------------------------------------------------------------------------------------------------
1A-G............................................            0            0            0            0        2,130          862        2,130          862
2A-E............................................            0            0            0            0        2,251          911        2,251          911
3A-C............................................            0            0            0            0        2,301          931        2,301          931
4A-B............................................          432          175            0            0          460          186          892          361
5...............................................           41           17            0            0        4,297        1,739        4,338        1,756
6...............................................            0            0            0            0       39,173       15,853       39,173       15,853
7A-F............................................            0            0            0            0        8,393        3,397        8,393        3,397
8...............................................            0            0            0            0       12,677        5,130       12,677        5,130
9...............................................            0            0            0            0          433          175          433          175
10..............................................            0            0            0            0            0            0            0            0
11..............................................            0            0            0            0        1,324          536        1,324          536
12..............................................            0            0            0            0        2,580        1,044        2,580        1,044
13..............................................            0            0            0            0        2,450          992        2,450          992
14..............................................            0            0            0            0       37,093       15,011       37,093       15,011
15..............................................            0            0            0            0            0            0            0            0
16..............................................           88           36            0            0       12,488        5,054       12,576        5,090
17..............................................            0            0            0            0          655          265          655          265
18..............................................            0            0            0            0       14,181        5,739       14,181        5,739
19A-C...........................................            0            0          108           44        7,784        3,150        7,892        3,194
20..............................................            0            0            0            0          746          302          746          302
21A-C...........................................           17            7           41           17       48,582       19,661       48,640       19,685
22..............................................            8            3            0            0       69,131       27,976       69,139       27,979
23A-K...........................................           10            4            0            0       28,530       11,546       28,540       11,550
24A-B...........................................           20            8            0            0       28,930       11,708       28,950       11,716
25..............................................          161           65            0            0        2,295          929        2,456          994
26A-F...........................................            0            0            0            0        6,688        2,707        6,688        2,707
27A-D...........................................        3,366        1,362            0            0       12,099        4,896       15,465        6,258
28..............................................        3,906        1,581            5            2      115,004       46,540      118,914       48,123
29A-H...........................................           22            9            0            0       50,034       20,248       50,055       20,257
30..............................................            0            0            0            0        9,601        3,886        9,601        3,886
31..............................................        5,527        2,237            0            0       15,228        6,162       20,754        8,399
32..............................................       44,580       18,041            0            0        1,951          789       46,531       18,830
33..............................................            0            0            0            0            0            0            0            0
34..............................................            0            0            0            0            0            0            0            0
35..............................................            0            0            0            0            0            0            0            0
                                                 --------------
    Species Total...............................       58,177       23,544          154           63      539,490      218,322      597,821      241,929
-------------------------------------------------
                                                               Vernal Pool Tadpole Shrimp
--------------------------------------------------------------------------------------------------------------------------------------------------------
1...............................................           42           17            0            0        4,297        1,739        4,338        1,755
2...............................................       15,347        6,211           18            7       32,749       13,253       48,114       19,471
3...............................................            0            0            0            0        8,393        3,397        8,393        3,397
4...............................................            0            0            0            0       17,652        7,143       17,652        7,143
5...............................................            0            0            0            0            0            0            0            0
6...............................................            0            0            0            0          980          397          980          397
7...............................................            0            0            0            0        1,324          536        1,324          536

[[Page 7120]]


8...............................................            0            0            0            0        2,450          992        2,450          992
9...............................................            0            0            0            0       37,093       15,011       37,093       15,011
10..............................................          310          125            0            0          130           53          440          178
11..............................................           88           36            0            0       12,483        5,052       12,571        5,087
12..............................................            0            0            0            0            0            0            0            0
13..............................................            0            0            0            0        4,700        1,902        4,700        1,902
14..............................................            0            0            0            0           92           37           92           37
15..............................................            0            0            0            0       53,607       21,694       53,607       21,694
16..............................................            0            0            0            0       28,540       11,546       28,540       11,546
17..............................................          209           85            0            0        1,592          644        1,802          729
18..............................................            0            0            0            0        6,688        2,707        6,688        2,707
                                                 --------------
    Species Total...............................       15,996        6,473           18            7      212,770       86,105      228,785       92,586
-------------------------------------------------
                                                                 Butte County Meadowfoam
--------------------------------------------------------------------------------------------------------------------------------------------------------
1...............................................            0            0            0            0        1,962          794        1,962          794
2...............................................            0            0            0            0        4,059        1,642        4,059        1,642
3...............................................            0            0            0            0        1,454          589        1,454          589
4...............................................            0            0            0            0        9,161        3,707        9,161        3,707
                                                 --------------
    Species Total...............................            0            0            0            0       16,636        6,732       16,636        6,732
-------------------------------------------------
                                                                 Contra Costa Goldfields
--------------------------------------------------------------------------------------------------------------------------------------------------------
1...............................................            0            0            0            0        2,637        1,067        2,637        1,067
2...............................................            0            0            0            0        1,106          411        1,106          411
3...............................................            0            0            0            0          534          216          534          216
4A-C............................................            0            0            0            0        5,929        2,399        5,929        2,399
5A-B............................................            0            0            0            0          839          339          839          339
6...............................................            0            0            0            0          398          161          398          161
7...............................................            0            0            0            0        3,286        1,330        3,286        1,330
8...............................................            0            0            0            0           92           37           92           37
9...............................................            0            0            0            0            0            0            0            0
                                                 --------------
    Species Total...............................            0            0            0            0       14,730        5,961       14,730        5,961
-------------------------------------------------
                                                                     Hoover's Spurge
--------------------------------------------------------------------------------------------------------------------------------------------------------
1...............................................            0            0            0            0        2,838        1,149        2,838        1,149
2...............................................            0            0            0            0            8            3            8            3
3...............................................            0            0            0            0            0            0            0            0
4...............................................            0            0            0            0       37,595       15,214       37,595       15,214
5A-C............................................            0            0           41           17       35,092       14,201       35,133       14,218
6A-E............................................            0            0            0            0       16,505        6,679       16,505        6,679
7A-E............................................            0            0            0            0       22,634        9,160       22,634        9,160
                                                 --------------
    Species Total...............................            0            0           41           17      114,672       46,406      114,713       46,423
-------------------------------------------------
                                                                   Fleshy Owl's Clover
--------------------------------------------------------------------------------------------------------------------------------------------------------
1...............................................            0            0            0            0        2,442          980        1,051        2,598
2A-B............................................            0            0            0            0       31,875       12,899       14,131       34,917
3A-B............................................            0            0            0            0       85,197       34,478       63,353      156,542
4A-C............................................            0            0            0            0       38,041       15,395       33,071       81,717
5A-B............................................            0            0            0            0       14,081        5,698       11,888       29,375
6A-B............................................          370          150            0            0        3,888        1,573        4,258        1,723
                                                 --------------
    Species Total...............................          370          150            0            0      175,503       71,023      175,873       71,173
-------------------------------------------------
                                                                      Colusa Grass
--------------------------------------------------------------------------------------------------------------------------------------------------------
1...............................................          310          126            0            0          130           52          440          178
2...............................................            0            0            0            0            0            0            0            0
3...............................................            0            0            0            0            0            0            0            0
4A-E............................................            0            0            0            0       48,838       19,764       48,838       19,764
5A-E............................................            0            0           42           17       35,091       14,201       35,133       14,218
6...............................................            0            0            0            0       54,119       21,901       54,119       21,901
7A-F............................................            0            0            0            0       13,564        5,489       13,564        5,489
                                                 --------------

[[Page 7121]]


    Species Total...............................          310          126           42           17      151,741       61,407      152,093       61,550
-------------------------------------------------
                                                                    Greene's Tuctoria
--------------------------------------------------------------------------------------------------------------------------------------------------------
1...............................................            0            0            0            0        1,703          689        1,703          689
2...............................................            0            0            0            0        2,838        1,149        2,838        1,149
3...............................................            0            0            0            0            8            3            8            3
4...............................................            0            0            0            0            0            0            0            0
5...............................................            0            0            0            0            0            0            0            0
6A-E............................................            0            0            0            0       50,808       20,561       50,808       20,561
7...............................................            0            0            0            0       86,636       35,060       86,636       35,060
8A-C............................................            0            0            0            0        3,127        1,265        3,127        1,265
                                                 --------------
    Species Total...............................            0            0            0            0      145,118       58,727      145,118       58,727
-------------------------------------------------
                                                                   Hairy Orcutt Grass
--------------------------------------------------------------------------------------------------------------------------------------------------------
1...............................................            0            0            0            0        2,087          845        2,087          845
2...............................................            0            0            0            0            8            3            8            3
3...............................................            0            0            0            0            0            0            0            0
4...............................................           17            7           42           17       48,582       19,660       48,641       19,684
5...............................................            0            0            0            0        1,839          744        1,839          744
6...............................................            0            0            0            0       27,033       10,940       27,033       10,940
                                                 --------------
    Species Total...............................           17            7           42           17       79,549       32,192       79,608       32,216
-------------------------------------------------
                                                                 Sacramento Orcutt Grass
--------------------------------------------------------------------------------------------------------------------------------------------------------
1...............................................            0            0            0            0           26           11           26           11
2...............................................            0            0            0            0        1,161          470        1,161          470
3...............................................            0            0            0            0       32,086       12,985       32,086       12,985
                                                 --------------
    Species Total...............................            0            0            0            0       33,273       13,465       33,273       13,465
-------------------------------------------------
                                                             San Joaquin Valley Orcutt Grass
--------------------------------------------------------------------------------------------------------------------------------------------------------
1...............................................            8            3            0            0       54,116       21,900       54,124       21,903
2...............................................            0            0            0            0       32,008       12,953       32,008       12,953
3A-C............................................            0            0            0            0       30,713       12,429       30,713       12,429
4...............................................            0            0            0            0          476          193          476          193
5A-B............................................          370          150            0            0        3,888        1,573        4,258        1,723
6A-D............................................            0            0            0            0       14,734        5,962       14,734        5,962
                                                 --------------
    Species Total...............................          378          153            0            0      135,934       55,011      136,312       55,164
-------------------------------------------------
                                                                  Slender Orcutt Grass
--------------------------------------------------------------------------------------------------------------------------------------------------------
1A-K............................................       22,987        9,303            0            0        4,192        1,697       27,180       10,999
2A-D............................................           81           33            0            0       10,698        4,330       10,780        4,362
3A-B............................................       15,384        6,211            0            0       32,767       13,260       48,114       19,471
4...............................................            0            0            0            0        2,838        1,149        2,838        1,149
5A-B............................................            0            0            0            0        4,141        1,676        4,141        1,676
6...............................................            0            0            0            0        1,161          470        1,161          470
                                                 --------------
    Species Total...............................       38,416       15,546            0            0       55,797       22,580       94,213       38,127
-------------------------------------------------
                                                                      Solano Grass
--------------------------------------------------------------------------------------------------------------------------------------------------------
1...............................................          310          125            0            0          130           53          440          178
2...............................................            0            0            0            0            0            0            0            0
                                                 --------------
    Species Total...............................          310          125            0            0          130           53          440          178
--------------------------------------------------------------------------------------------------------------------------------------------------------

    Brief descriptions of the critical habitat units for each of the 4 
vernal pool crustaceans and 11 vernal pool plants, and reasons why they 
meet the definition of critical habitat, are available on the 
Sacramento Fish and Wildlife Office internet site at http://www.fws.gov/sacramento
 or available by contacting the office directly 

(refer to ADDRESSES).

[[Page 7122]]

Required Determinations and Effective Date

    We considered the statutes and Executive orders that govern the 
rulemaking process in the final rule of August 11, 2005 (70 FR 46924), 
and our analyses and determinations for that rule stand for this rule 
as well. This rule is an administrative action. It separates a 
collective critical habitat designation into 15 separate species-
specific designations and assigns these designations to the appropriate 
sections of the CFR.
    Because this action is merely administrative, we find good cause 
under 5 U.S.C. 553(b)(3)(B) to publish this rule without prior 
opportunity for public comment. We solicited and considered public 
comment on the August 11, 2005, final rule, and this rule does not 
alter the designations set forth in that rule. We also find good cause 
under 5 U.S.C. 553(d)(3) to make this rule final upon publication. This 
rule does not change any regulatory requirement placed upon the public 
but merely provides additional precision regarding the information in 
the CFR regarding designated critical habitat for these species. 
Therefore, this is not a substantive rule, and we see no reason to 
delay the effective date for 30 days.

References Cited

    A complete list of all references cited in the August 11, 2005, 
final rule (70 FR 46924) and this administrative revision is available 
upon request from the Field Supervisor, Sacramento Fish and Wildlife 
Office, U.S. Fish and Wildlife Service (see ADDRESSES section).

Author(s)

    Primary authors of this package are the staff of the Sacramento 
Fish and Wildlife Office.

List of Subjects in 50 CFR Part 17

    Endangered and threatened species, Exports, Imports, Reporting and 
Recordkeeping requirements, Transportation.

Regulation Promulgation

0
Accordingly, we amend part 17, subchapter B of chapter I, title 50 of 
the Code of Federal Regulations, as set forth below:

PART 17--[AMENDED]

0
1. The authority citation for part 17 continues to read as follows:

    Authority: 16 U.S.C. 1361-1407; 16 U.S.C. 1531-1544; 16 U.S.C. 
4201-4245; Pub. L. 99-625, 100 Stat. 3500; unless otherwise noted.

0
2. Amend Sec.  17.11(h) by revising the entries for ``Fairy shrimp, 
Conservancy'', ``Fairy shrimp, longhorn'', ``Fairy shrimp, vernal 
pool'', and ``Tadpole shrimp, vernal pool'' under CRUSTACEANS in the 
List of Endangered and Threatened Wildlife to read as follows:


Sec.  17.11  Endangered and threatened wildlife.

* * * * *
    (h) * * *

--------------------------------------------------------------------------------------------------------------------------------------------------------
                       Species                                                   Vertebrate
------------------------------------------------------                        population where                            Critical
                                                          Historic range       endangered or      Status   When listed    habitat       Special rules
           Common name              Scientific name                              threatened
--------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                      * * * * * * *

  CRUSTACEANS

                                                                     * * * * * * *
Fairy shrimp, Conservancy.......  Branchinecta         U.S.A. (CA)........  Entire.............         E          552     17.95(h)  NA
                                   conservatio.
Fairy shrimp, longhorn..........  Branchinecta         U.S.A. (CA)........  Entire.............         E          552     17.95(h)  NA
                                   longiantenna.

                                                                     * * * * * * *
Fairy shrimp, vernal pool.......  Branchinecta lynchi  U.S.A. (CA, OR)....  Entire.............         E          552     17.95(h)  NA

                                                                     * * * * * * *
Tadpole shrimp, vernal pool.....  Lepidurus packardi.  U.S.A. (CA)........  Entire.............         E          552     17.95(h)  NA
--------------------------------------------------------------------------------------------------------------------------------------------------------


0
3. Amend Sec.  17.12(h) by revising the entries for Castilleja 
campestris ssp. succulenta (fleshy owl's-clover), Chamaesyce hooveri 
(Hoover's spurge), Lasthenia conjugens (Contra Costa goldfields), 
Limnanthes floccosa ssp. californica (Butte County meadowfoam), 
Neostapfia colusana (Colusa grass), Orcuttia inaequalis (San Joaquin 
Valley Orcutt grass), Orcuttia pilosa (hairy Orcutt grass), Orcuttia 
tenuis (slender Orcutt grass), Orcuttia viscida (Sacramento Orcutt 
grass), Tuctoria greenei (Greene's tuctoria), and Tuctoria mucronata 
(Solano grass) under FLOWERING PLANTS in the List of Endangered and 
Threatened Plants to read as follows:


Sec.  17.12  Endangered and threatened plants.

* * * * *
    (h) * * *

--------------------------------------------------------------------------------------------------------------------------------------------------------
                      Species
---------------------------------------------------   Historic range         Family             Status         When       Critical       Special rules
        Scientific name             Common name                                                               listed       habitat
--------------------------------------------------------------------------------------------------------------------------------------------------------
  Flowering Plants

                                                                     * * * * * * *
Castilleja campestris            Fleshy owl's-      U.S.A. (CA)......  Scrophulariaceae.  T................       611        17.96(a)  NA
 ssp.succulenta.                  clover.


[[Page 7123]]


                                                                     * * * * * * *
Chamaesyce hooveri.............  Hoover's spurge..  U.S.A. (CA)......  Euphorbiaceae....  T................       611        17.96(a)  NA

                                                                     * * * * * * *
Lasthenia conjugens............  Contra Costa       U.S.A. (CA)......  Asteraceae.......  E................       619        17.96(a)  NA
                                  goldfields.

                                                                     * * * * * * *
Limnanthes floccosa ssp.         Butte County       U.S.A. (CA)......  Limnanthaceae....  E................       471        17.96(a)  NA
 californica.                     meadowfoam.

                                                                     * * * * * * *
Neostapfia colusana............  Colusa grass.....  U.S.A. (CA)......  Poaceae..........  T................       611        17.96(a)  NA

                                                                     * * * * * * *
Orcuttia inaequalis............  San Joaquin        U.S.A. (CA)......  Poaceae..........  T................       611        17.96(a)  NA
                                  Valley Orcutt
                                  grass.
Orcuttia pilosa................  Hairy Orcutt       U.S.A. (CA)......  Poaceae..........  T................       611        17.96(a)  NA
                                  grass.
Orcuttia tenuis................  Slender Orcutt     U.S.A. (CA)......  Poaceae..........  T................       611        17.96(a)  NA
                                  grass.
Orcuttia viscida...............  Sacramento Orcutt  U.S.A. (CA)......  Poaceae..........  T................       611        17.96(a)  NA
                                  grass.

                                                                     * * * * * * *
Tuctoria greenei...............  Greene's tuctoria  U.S.A. (CA)......  Poaceae..........  T................       611        17.96(a)  NA
Tuctoria mucronata.............  Solano grass.....  U.S.A. (CA)......  Poaceae..........  T................        44        17.96(a)  NA

                                                                      * * * * * * *
--------------------------------------------------------------------------------------------------------------------------------------------------------

0
4. In Sec.  17.95 add critical habitat for Conservancy fairy shrimp 
(Branchinecta conservatio), longhorn fairy shrimp (Branchinecta 
longiantenna), vernal pool fairy shrimp (Branchinecta lynchi), and 
vernal pool tadpole shrimp (Lepidurus packardi) under paragraph (h) in 
the same alphabetical order as this species occurs in Sec.  17.11(h), 
to read as follows:


Sec.  17.95  Critical habitat--fish and wildlife.

* * * * *
    (h) Crustaceans.
* * * * *
    Conservancy fairy shrimp (Branchinecta conservatio).
    (1) Critical habitat units are depicted for Butte, Colusa, 
Mariposa, Merced, Solano, Stanislaus, Tehama, and Ventura Counties, 
California, on the maps below.
    (2) The primary constituent elements of critical habitat for 
Conservancy fairy shrimp (Branchinecta conservatio) are the habitat 
components that provide:
    (i) Topographic features characterized by mounds and swales and 
depressions within a matrix of surrounding uplands that result in 
complexes of continuously, or intermittently, flowing surface water in 
